Investor Relations
Crocotta's shares (CTA) currently trade on the Toronto Stock Exchange.
| Symbol: | CTA |
| Last Trade: | 3.50 |
| Last Trade At: | 2/10/2012 3:59pm ET |
| Change: | -0.09 |
| Opened At: | 3.49 |
| Day Range: | 3.50 - 3.35 |
| Volume: | 1,129,605 |
Quote delayed 15 mins
Crocotta's shares (CTA) currently trade on the Toronto Stock Exchange.
| Symbol: | CTA |
| Last Trade: | 3.50 |
| Last Trade At: | 2/10/2012 3:59pm ET |
| Change: | -0.09 |
| Opened At: | 3.49 |
| Day Range: | 3.50 - 3.35 |
| Volume: | 1,129,605 |
Quote delayed 15 mins