Investor Relations
Crocotta's shares (CTA) currently trade on the Toronto Stock Exchange.
| Symbol: | CTA |
| Last Trade: | 1.50 |
| Last Trade At: | 3/9/2010 3:57pm ET |
| Change: | -0.04 |
| Opened At: | 1.55 |
| Day Range: | 1.55 - 1.50 |
| Volume: | 117,827 |
Quote delayed 15 mins
Crocotta's shares (CTA) currently trade on the Toronto Stock Exchange.
| Symbol: | CTA |
| Last Trade: | 1.50 |
| Last Trade At: | 3/9/2010 3:57pm ET |
| Change: | -0.04 |
| Opened At: | 1.55 |
| Day Range: | 1.55 - 1.50 |
| Volume: | 117,827 |
Quote delayed 15 mins