Investor Relations
Crocotta's shares (CTA) currently trade on the Toronto Stock Exchange.
| Symbol: | CTA |
| Last Trade: | 1.60 |
| Last Trade At: | 9/2/2010 1:53pm ET |
| Change: | +0.08 |
| Opened At: | 1.60 |
| Day Range: | 1.60 - 1.53 |
| Volume: | 5,150 |
Quote delayed 15 mins
Crocotta's shares (CTA) currently trade on the Toronto Stock Exchange.
| Symbol: | CTA |
| Last Trade: | 1.60 |
| Last Trade At: | 9/2/2010 1:53pm ET |
| Change: | +0.08 |
| Opened At: | 1.60 |
| Day Range: | 1.60 - 1.53 |
| Volume: | 5,150 |
Quote delayed 15 mins